Uni-T Ut33D Digital Multimeter
Electra Store
SKU: TL-22451
570.00 EGP
On Backorder
Available for order — ships when in stock
1
Categories: UNI-T
Overview
Uni-T Ut33D Digital Multimeter
Description
Uni-T Ut33D Digital Multimeter
Description
| Specifications | Range | Best Accuracy |
| Model | UT33D | |
| DC Voltage (V) | 200mV/2000mV/20V/200V/500V | ±(0.5% 2) |
| AC Voltage (V) | 200V/500V | ±(1.2% 10) |
| DC Current (A) | 2000μA/20mA/200mA/10A | ±(1% 2) |
| Resistance (Ω) | 200Ω/2000Ω/20kΩ/200kΩ/20MΩ/200MΩ | ±(0.8% 2) |
| Features | ||
| Display Count | 2000 | |
| Manual Range | √ | |
| Square Wave Output | √ | |
| Diode | √ | |
| Continuity Buzzer | √ | |
| Low Battery Indication | √ | |
| Data Hold | √ | |
| LCD Backlight | √ | |
| Input Impedance for DCV | Around 10MΩ | √ |
| General Characteristic | ||
| Power | 9V Battery(6F22) | |
| LCD Size | 48mm×16mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 179g (Including Holster) | |
| Product Size | 130mm×73.5mm×35mm | |
| Standard Accessories | Battery, Test Lead,Holster | |
| Standard Individual Packing | Gift Box, English Manual | |
Customer Reviews
Based on 0 reviews
5 star
0%
(0)
4 star
0%
(0)
3 star
0%
(0)
2 star
0%
(0)
1 star
0%
(0)
0
Verified Purchases
0
Reviews with Photos
0%
Would Recommend
Sign in to write a review
Sign InNo reviews yet
Be the first to review this product.