UNI-T UT207B Digital Clamp Meter
Electra Store
SKU: UT-20071
3,550.00 EGP
3,550.00 EGP
Save 0%
In Stock
1
Categories: Measuring Devices, UNI-T
Description
UNI-T UT207B Digital Clamp Meter
Features
- Functions:
- AC/DC current.
- AC/DC voltage.
- inrush current.
- resistance.
- LoZ ACV.
- capacitance.
- duty cycle.
- NCV.
- continuity.
- diode testing.
- Auto ranging.
- Built-in flashlight.
- True RMS.
- ZERO mode.
- Relative mode.
- Data hold.
- Automatic backlight.
- Auto power off.
- Low battery indication.
- MAX/MIN mode.
- Auto Sleep and Wake Up function.
Technical Specifications
| Function | Range | Accuracy |
|---|---|---|
| AC current | 1000 A | ± (2% 5) |
| DC current | 1000 A | ± (2% 5) |
| AC current frequency response | 40 Hz~400 Hz | |
| Inrush current | 1000 A | ± (10% 10) |
| AC voltage | 6 V | ± (1.2% 3) |
| 60 V/600 V/1000 V | ± (1% 8) | |
| DC voltage | 600 mV | ± (0.8% 3) |
| 6 V/60 V | ± (0.5% 5) | |
| 600 V | ± (0.5% 5) | |
| 1000 V | ± (0.5% 5) | |
| Low pas filter (LPF ACV) | 600 V/1000 V | ± (2% 5) |
| AC voltage frequency response | 40 Hz~400 Hz | |
| LoZ ACV | 600 V/1000 V | ± (2% 5) |
| Resistance | 600 Ω | ± (1% 3) |
| 6 kΩ/60 kΩ/600 kΩ | ± (1% 2) | |
| 6 MΩ/60 MΩ | ± (2% 8) | |
| Capacitance | 60 nF | ± (4% 25) |
| 600 nF/6 μF/60 μF/60 000 μF | ± (4% 5) | |
| 6 mF/60 mF | ± (10% 9) | |
| Low voltage frequency | 10 Hz~1 MHz | ± (0.1% 3) |
| Duty cycle | 10%~90% | ± (2.6% 7) |
General Specifications |
||
| Display | LCD, 6000 count, 43 mm × 45 mm. | |
| Power | 1.5V battery (R03) × 3 pcs. | |
| Jaw opening | 42 mm. | |
| Current frequency | 50 Hz~60 Hz | |
| Analog bar | 31 segment | |
| Input impedance | ≥10 MΩ | |
| Dimensions | 272 mm × 81 mm × 43.5 mm | |
| Weight | 420 g | |