Wireless Rf Transceiver Modules HR-1022
440.00 EGP
Wireless Rf Transceiver Modules
HR-1022 Wireless RF Transceiver Module with the low-power wireless transceiver data module is used as the wireless data transceiver in long range
Description
Wireless Rf Transceiver Modules
- HR-1022 rf module with the micro power wireless transceiver data module is used as the wireless data transceiver in short-ranges, with the small size, weight and power consumption and good stability and reliability.
- Narrowband low power UHF wireless data transmitters and receivers with channel spacing as low as 25 kHz.
Technical specification of HR-1022 wireless RF Transceiver Module:
PERFORMANCE | |
Power Output: | 10dBm(≤10mW) <customized> |
RF Line-of-sight Range: | 600m at 9600bps, 1000m at 1200bps |
RF Effective Rate: | 1200~38400bps optional, 57600bps customized |
Receiver Sensitivity: | -120dBm at 1200bps, -115dBm at 9600bps |
NETWORKING | |
Networking Topology: | Point-to-point, point-to-multipoint |
POWER | |
Supply Voltage: | 5V DC(customized according requirement) |
Transmitting Current: | <40mA |
Receiving Current: | <20mA (TTL connect) |
Sleeping Current: | <20µA |
GENERAL | |
Frequency Band: | 433MHz(Default), 450MHz~915MHz(customized) |
Communication Mode: | Half-duplex |
Channel: | 8(Default), 16/32(customized) |
Interface: | RS-232/RS-485/USB/TTL optional |
PHYSICAL PROPERTIES | |
Size: | 47mm*26mm*10mm (without antenna port) |
Weight: | 22g |
Antenna Impedance: | 50Ω SMA (multiple antenna options available) |
Operating Temperature: | -35~ 75 C |
Frequency Stability; | ±2.5ppm |
Reviews
There are no reviews yet.