Sale!
UNI-T UTD2102CEX+ Digital Oscilloscope
Original price was: 12,500.00 EGP.12,250.00 EGPCurrent price is: 12,250.00 EGP.
Description
UTD2102CEX Digital Storage Oscilloscope
UNI-T’s UTD2102CEX digital storage oscilloscope is a 2 channel, 100MHz bandwidth, 1GS/s sampling rate device.
- 2 channels, wide vertical range: 1mV/div~20V/div
- 7 inch widescreen LCD display
- The new interface style
- Supports plug-and-play USB storage device. Communication with and remote control of computer through the USB device
- USB drive system software upgrade
- Storage of waveform setups and interface waveform and setup reproduction
- Automatic measurement of 32 waveform parameters
- Unique waveform record and replay function
- Multilingual menu available

| Specifications | UTD2102CEX | ||
| Channels | 2 | ||
| Bandwidth | 100MHz | ||
| Sample Rate | 1GS/s | ||
| Rise Time | ≤3.5ns | ||
| Memory Depth | 25kpts | ||
| Waveform Acquisition Rate | ≥2000wfms/s | ||
| Vertical Sensitivity (V/div) | 1mV/div~20V/div | ||
| Timebase Range (s/div) | 2ns/div~50s/div | ||
| Storage | Setup, Wave, Bitmap | ||
| Trigger Modes | Edge, Pluse, Video, Slope, Alternate | ||
| Interface | USB OTG | ||
| General Characteristics | |||
| Power | 100-240VAC, 45-440Hz | ||
| Display | 7 inches 64k Color TFT LCD, 800×480 | ||
| Product Color | White and grey | ||
| Product Net Weight | 2.2kg | ||
| Product Size (W×H×D) | 306mm ×147mm × 122mm | ||
| Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable, PC Software CD | ||
| Standard Individual Packing | Gift Box, English Manual | ||



















