Uni-T Ut33B Digital Multimeter
290.00 EGP
Out of stock
Description
Model | UT33B | |
DC Voltage (V) | 200mV/2000mV/20V/200V/500V | ±(0.5% 2) |
AC Voltage (V) | 200V/500V | ±(1.2% 10) |
DC Current (A) | 200μA/200mA/10A | ±(1% 2) |
Resistance (Ω) | 200Ω/2000Ω/20KΩ/200KΩ/20MΩ | ±(0.8% 2) |
Display Count | 1999 | |
Model Range | √ | |
Battery Test | ±(2.5% 2) | |
Diode | √ | |
Low Battery Indication | √ | |
Input Impedance for DCV | ≥10MΩ | √ |
Data Hold | √ | |
LCD Backlight | √ | |
Power | 9V Batteries(6F22) | |
LCD Size | 48mm×16mm | |
Product Color | Red and Grey | |
Product Net Weight | 179g (Including Holster) | |
Product Size | 130mm×73.5mm×35mm | |
Standard Accessories | Batteries, Test Lead,Holster | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 60Pcs | |
Standard Carton Measurement | 490mm×356mm×315mm (0.055 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 18Kg |
Reviews
There are no reviews yet.