NEW :UNI-T UT312 Vibration Tester
7,750.00 EGP
Features of UT310 Series Vibration Testers
Certificates: CE, UKCA
- Highly accurate and precise
- Measures acceleration, velocity, displacement
- Can select different vibration frequency characteristics
- Auto power off, low battery indication
- Data hold
Specifications of UT312 Vibration Testers
Specifications | UT312 |
Acceleration (O-P) | 0.1~199.9m/s² Frequency response: 10~1500Hz Accuracy: ≤2.0m/s², ≤±10%; >2.0m/s², ≤±5% |
Velocity (RMS) | 0.1~199.9mm/s Frequency response: 10~1500Hz Accuracy: ≤2.0mm/s, ≤±10%; >2.0mm/s, ≤±5% |
Displacement (P-P) | 1~1999μm Frequency response: 10~500Hz Accuracy: ≤20um, ≤±10%; >20um, ≤±5% |
Features | |
Data hold | √ |
Low battery indication | √ |
Auto power off | √ |
Battery life | Continuous measuring time > 8 hours |
Display count | 2000 |
General Characteristics | |
Power | 9V battery (6F22 ) |
Product color | Red and grey |
Product net weight | UT312: 230g |
Product size | UT312: 185mm x 68mm x 30mm |