CYS-S0200 20Kg Digital Metal Steering Gear Servo Motor
550.00 EGP
Out of stock
Description
Description
| Control System | ( )Pulse Width Control 1500usec Neutral |
| Operating Voltage | 6.0~7.4Volts |
| Operating Temperature Range | (-)10 to 50 degree C |
| Operating Speed (6.0V) | 0.14sec/60° at no load |
| Operating Speed (7.4V) | 0.12sec/60° at no load |
| Stall Torque (6.0V) | 18kg.cm |
| Stall Torque (7.4V) | 20kg.cm |
| Operating Angle | 45deg.one side pulse traveling 500 usec |
| Direction | Anticlockwise/Pulse Traveling 1000~2000usec |
| Current Drain (6.0V) | 20mA/idle and 100mA no load operating |
| Current Drain (7.4V) | 20mA/idle and 150mA no load operating |
| Stall Current | 2.5A/2.8A |
| Dead Band Width | 4usec |
| Motor Type | NdFeB |
| Bearing Type | Dual ball bearing |
| Horn gear spline | 25T |
| Gear Type | Metal |
| Connector Wire Length | 300mm±5mm |
| Weight | 62g ± 1g |
| Size | 40.5*20*38mm |
| Wire info | Brown/Black = Negative |
| Red = Positive | |
| Orange/White = Signal |




































Reviews
There are no reviews yet.