UT337A Carbon Monoxide Meter
3,750.00 EGP
UT337A is a portable meter for detecting carbon monoxide gas. It can measure a wide range of CO concentration with short response time. Users can set up both audio and visual alarm.
Available on backorder
Description
Specifications of UT337A CO Meter
| Specifications | UT337A |
| CO Measure Range | 0~1000ppm |
| Accuracy | ±5% or 5ppm |
| Resolution | 1ppm |
| Response Time | <60s (90% of reading) |
| Sensor Type | Electrochemical Gas Sensor (CO) |
| Sampling Method | Diffusion |
| Features | |
| Max Hold | √ |
| Alert Value Setup | √ |
| Audiable Alert | √ |
| Virtual Alert | √ |
| Temperature Display | √ |
| Sensor Self-Test | √ |
| User Calibration | √ |
| Display Backlight | √ |
| Low Battery Indication | √ |
| Auto Power Off | √ |
| General Characteristics | |
| Power | AAA 1.5V x 4 |
| LCD Size | 26.5mm × 35.5mm |
| Product Color | Red and Grey |
| Product Net Weight | 140g |
| Product Size | 197mm × 54.8mm × 33.8mm |












